11 💻 Lab: PCA & Correspondence Analysis

⚠️ Note on Slides: If you encounter broken links in the PDF slides (module_2_PCA_&_CA.pdf), please refer to the “Additional Resources” section at the end of this lab for updated and working links.

This is a hands-on laboratory session to practice Principal Component Analysis (PCA) and Correspondence Analysis (CA) after the theoretical lecture. Work through these exercises step by step, and don’t hesitate to ask questions!

11.1 Setup

First, load the required packages:

library(FactoMineR)  # For PCA and CA
library(factoextra)  # For visualization
library(corrplot)    # For correlation plots
library(dplyr)       # For data manipulation

11.2 Part 1: Principal Component Analysis (PCA)

11.2.1 Exercise 1.1: Understanding the Data - Wine Dataset

We’ll work with the wine dataset from the gclus package, which contains chemical analyses of wines from three different cultivars.

# Load the wine dataset
library(gclus)
#> Caricamento del pacchetto richiesto: cluster
data(wine)

# Examine the structure
str(wine)
#> 'data.frame':    178 obs. of  14 variables:
#>  $ Class          : num  1 1 1 1 1 1 1 1 1 1 ...
#>  $ Alcohol        : num  14.2 13.2 13.2 14.4 13.2 ...
#>  $ Malic          : num  1.71 1.78 2.36 1.95 2.59 1.76 1.87 2.15 1.64 1.35 ...
#>  $ Ash            : num  2.43 2.14 2.67 2.5 2.87 2.45 2.45 2.61 2.17 2.27 ...
#>  $ Alcalinity     : num  15.6 11.2 18.6 16.8 21 15.2 14.6 17.6 14 16 ...
#>  $ Magnesium      : num  127 100 101 113 118 112 96 121 97 98 ...
#>  $ Phenols        : num  2.8 2.65 2.8 3.85 2.8 3.27 2.5 2.6 2.8 2.98 ...
#>  $ Flavanoids     : num  3.06 2.76 3.24 3.49 2.69 3.39 2.52 2.51 2.98 3.15 ...
#>  $ Nonflavanoid   : num  0.28 0.26 0.3 0.24 0.39 0.34 0.3 0.31 0.29 0.22 ...
#>  $ Proanthocyanins: num  2.29 1.28 2.81 2.18 1.82 1.97 1.98 1.25 1.98 1.85 ...
#>  $ Intensity      : num  5.64 4.38 5.68 7.8 4.32 6.75 5.25 5.05 5.2 7.22 ...
#>  $ Hue            : num  1.04 1.05 1.03 0.86 1.04 1.05 1.02 1.06 1.08 1.01 ...
#>  $ OD280          : num  3.92 3.4 3.17 3.45 2.93 2.85 3.58 3.58 2.85 3.55 ...
#>  $ Proline        : num  1065 1050 1185 1480 735 ...
head(wine)
#>   Class Alcohol Malic  Ash Alcalinity Magnesium Phenols
#> 1     1   14.23  1.71 2.43       15.6       127    2.80
#> 2     1   13.20  1.78 2.14       11.2       100    2.65
#> 3     1   13.16  2.36 2.67       18.6       101    2.80
#> 4     1   14.37  1.95 2.50       16.8       113    3.85
#> 5     1   13.24  2.59 2.87       21.0       118    2.80
#> 6     1   14.20  1.76 2.45       15.2       112    3.27
#>   Flavanoids Nonflavanoid Proanthocyanins Intensity  Hue
#> 1       3.06         0.28            2.29      5.64 1.04
#> 2       2.76         0.26            1.28      4.38 1.05
#> 3       3.24         0.30            2.81      5.68 1.03
#> 4       3.49         0.24            2.18      7.80 0.86
#> 5       2.69         0.39            1.82      4.32 1.04
#> 6       3.39         0.34            1.97      6.75 1.05
#>   OD280 Proline
#> 1  3.92    1065
#> 2  3.40    1050
#> 3  3.17    1185
#> 4  3.45    1480
#> 5  2.93     735
#> 6  2.85    1450
dim(wine)
#> [1] 178  14

# Check for missing values
sum(is.na(wine))
#> [1] 0

Questions: 1. How many observations and variables are in the dataset? 2. What types of variables do we have? 3. Are there any missing values?

11.2.2 Exercise 1.2: Data Exploration and Preprocessing

Before performing PCA, let’s explore the data and understand why standardization is important.

# Calculate means for each variable
apply(wine, 2, mean)
#>           Class         Alcohol           Malic 
#>       1.9382022      13.0006180       2.3363483 
#>             Ash      Alcalinity       Magnesium 
#>       2.3665169      19.4949438      99.7415730 
#>         Phenols      Flavanoids    Nonflavanoid 
#>       2.2951124       2.0292697       0.3618539 
#> Proanthocyanins       Intensity             Hue 
#>       1.5908989       5.0580899       0.9574719 
#>           OD280         Proline 
#>       2.6116854     746.8932584

# Calculate variances for each variable
apply(wine, 2, var)
#>           Class         Alcohol           Malic 
#>      0.60067924      0.65906233      1.24801540 
#>             Ash      Alcalinity       Magnesium 
#>      0.07526464     11.15268616    203.98933536 
#>         Phenols      Flavanoids    Nonflavanoid 
#>      0.39168954      0.99771867      0.01548863 
#> Proanthocyanins       Intensity             Hue 
#>      0.32759467      5.37444944      0.05224273 
#>           OD280         Proline 
#>      0.50408641  99166.71735542

# Calculate standard deviations
apply(wine, 2, sd)
#>           Class         Alcohol           Malic 
#>       0.7750350       0.8118265       1.1171461 
#>             Ash      Alcalinity       Magnesium 
#>       0.2743440       3.3395638      14.2824835 
#>         Phenols      Flavanoids    Nonflavanoid 
#>       0.6258510       0.9988587       0.1244533 
#> Proanthocyanins       Intensity             Hue 
#>       0.5723589       2.3182859       0.2285667 
#>           OD280         Proline 
#>       0.7099904     314.9074743

# Create a correlation matrix
cor_matrix <- cor(wine)
cor_matrix
#>                       Class     Alcohol       Malic
#> Class            1.00000000 -0.32822194  0.43777620
#> Alcohol         -0.32822194  1.00000000  0.09439694
#> Malic            0.43777620  0.09439694  1.00000000
#> Ash             -0.04964322  0.21154460  0.16404547
#> Alcalinity       0.51785911 -0.31023514  0.28850040
#> Magnesium       -0.20917939  0.27079823 -0.05457510
#> Phenols         -0.71916334  0.28910112 -0.33516700
#> Flavanoids      -0.84749754  0.23681493 -0.41100659
#> Nonflavanoid     0.48910916 -0.15592947  0.29297713
#> Proanthocyanins -0.49912982  0.13669791 -0.22074619
#> Intensity        0.26566757  0.54636419  0.24898534
#> Hue             -0.61737454 -0.07183528 -0.56137198
#> OD280           -0.78822959  0.07234319 -0.36871043
#> Proline         -0.63371678  0.64372004 -0.19201056
#>                          Ash  Alcalinity   Magnesium
#> Class           -0.049643221  0.51785911 -0.20917939
#> Alcohol          0.211544596 -0.31023514  0.27079823
#> Malic            0.164045470  0.28850040 -0.05457510
#> Ash              1.000000000  0.44336719  0.28658669
#> Alcalinity       0.443367187  1.00000000 -0.08333309
#> Magnesium        0.286586691 -0.08333309  1.00000000
#> Phenols          0.128979538 -0.32111332  0.21440123
#> Flavanoids       0.115077279 -0.35136986  0.19578377
#> Nonflavanoid     0.186230446  0.36192172 -0.25629405
#> Proanthocyanins  0.009651935 -0.19732684  0.23644061
#> Intensity        0.258887257  0.01873198  0.19995000
#> Hue             -0.074724894 -0.27393429  0.05542194
#> OD280            0.003911231 -0.27676855  0.06600394
#> Proline          0.223626264 -0.44059693  0.39335085
#>                     Phenols Flavanoids Nonflavanoid
#> Class           -0.71916334 -0.8474975    0.4891092
#> Alcohol          0.28910112  0.2368149   -0.1559295
#> Malic           -0.33516700 -0.4110066    0.2929771
#> Ash              0.12897954  0.1150773    0.1862304
#> Alcalinity      -0.32111332 -0.3513699    0.3619217
#> Magnesium        0.21440123  0.1957838   -0.2562940
#> Phenols          1.00000000  0.8645635   -0.4499353
#> Flavanoids       0.86456350  1.0000000   -0.5378996
#> Nonflavanoid    -0.44993530 -0.5378996    1.0000000
#> Proanthocyanins  0.61241308  0.6526918   -0.3658451
#> Intensity       -0.05513642 -0.1723794    0.1390570
#> Hue              0.43350181  0.5433903   -0.2626388
#> OD280            0.69994936  0.7871939   -0.5032696
#> Proline          0.49811488  0.4941931   -0.3113852
#>                 Proanthocyanins   Intensity         Hue
#> Class              -0.499129824  0.26566757 -0.61737454
#> Alcohol             0.136697912  0.54636419 -0.07183528
#> Malic              -0.220746187  0.24898534 -0.56137198
#> Ash                 0.009651935  0.25888726 -0.07472489
#> Alcalinity         -0.197326836  0.01873198 -0.27393429
#> Magnesium           0.236440610  0.19995000  0.05542194
#> Phenols             0.612413084 -0.05513642  0.43350181
#> Flavanoids          0.652691769 -0.17237940  0.54339029
#> Nonflavanoid       -0.365845099  0.13905701 -0.26263878
#> Proanthocyanins     1.000000000 -0.02524993  0.29552796
#> Intensity          -0.025249935  1.00000000 -0.52191000
#> Hue                 0.295527964 -0.52191000  1.00000000
#> OD280               0.519067096 -0.42881494  0.56537014
#> Proline             0.330416700  0.31610011  0.23622715
#>                        OD280    Proline
#> Class           -0.788229589 -0.6337168
#> Alcohol          0.072343187  0.6437200
#> Malic           -0.368710428 -0.1920106
#> Ash              0.003911231  0.2236263
#> Alcalinity      -0.276768549 -0.4405969
#> Magnesium        0.066003936  0.3933508
#> Phenols          0.699949365  0.4981149
#> Flavanoids       0.787193902  0.4941931
#> Nonflavanoid    -0.503269596 -0.3113852
#> Proanthocyanins  0.519067096  0.3304167
#> Intensity       -0.428814943  0.3161001
#> Hue              0.565370143  0.2362272
#> OD280            1.000000000  0.3127611
#> Proline          0.312761075  1.0000000

# Visualize correlations
corrplot(cor_matrix, method = "circle", type = "upper", 
         order = "hclust", tl.cex = 0.8)

Questions: 1. Do the variables have similar scales? Why is this important for PCA? 2. Which variables are highly correlated? What does this suggest? 3. Should we standardize the data? Why or why not?

11.2.3 Exercise 1.3: Perform PCA

Now let’s perform PCA on the wine dataset.

# Perform PCA with standardization
res.pca.wine <- PCA(wine, scale.unit = TRUE, graph = FALSE)

# Print summary
print(res.pca.wine)
#> **Results for the Principal Component Analysis (PCA)**
#> The analysis was performed on 178 individuals, described by 14 variables
#> *The results are available in the following objects:
#> 
#>    name               description                          
#> 1  "$eig"             "eigenvalues"                        
#> 2  "$var"             "results for the variables"          
#> 3  "$var$coord"       "coord. for the variables"           
#> 4  "$var$cor"         "correlations variables - dimensions"
#> 5  "$var$cos2"        "cos2 for the variables"             
#> 6  "$var$contrib"     "contributions of the variables"     
#> 7  "$ind"             "results for the individuals"        
#> 8  "$ind$coord"       "coord. for the individuals"         
#> 9  "$ind$cos2"        "cos2 for the individuals"           
#> 10 "$ind$contrib"     "contributions of the individuals"   
#> 11 "$call"            "summary statistics"                 
#> 12 "$call$centre"     "mean of the variables"              
#> 13 "$call$ecart.type" "standard error of the variables"    
#> 14 "$call$row.w"      "weights for the individuals"        
#> 15 "$call$col.w"      "weights for the variables"

Questions: 1. How many principal components were created? 2. Why is this number equal to the number of variables (or n-1)?

11.2.4 Exercise 1.4: Examine Eigenvalues

# Get eigenvalues
eigenvalues <- get_eigenvalue(res.pca.wine)
eigenvalues
#>        eigenvalue variance.percent
#> Dim.1  5.53588574       39.5420410
#> Dim.2  2.49713353       17.8366681
#> Dim.3  1.44606409       10.3290292
#> Dim.4  0.92800966        6.6286404
#> Dim.5  0.87749595        6.2678282
#> Dim.6  0.67277837        4.8055598
#> Dim.7  0.55380907        3.9557791
#> Dim.8  0.35009358        2.5006684
#> Dim.9  0.29448553        2.1034681
#> Dim.10 0.26225251        1.8732322
#> Dim.11 0.22584552        1.6131823
#> Dim.12 0.16877391        1.2055279
#> Dim.13 0.12956002        0.9254287
#> Dim.14 0.05781251        0.4129465
#>        cumulative.variance.percent
#> Dim.1                     39.54204
#> Dim.2                     57.37871
#> Dim.3                     67.70774
#> Dim.4                     74.33638
#> Dim.5                     80.60421
#> Dim.6                     85.40977
#> Dim.7                     89.36555
#> Dim.8                     91.86621
#> Dim.9                     93.96968
#> Dim.10                    95.84291
#> Dim.11                    97.45610
#> Dim.12                    98.66162
#> Dim.13                    99.58705
#> Dim.14                   100.00000

# Alternative way
res.pca.wine$eig
#>         eigenvalue percentage of variance
#> comp 1  5.53588574             39.5420410
#> comp 2  2.49713353             17.8366681
#> comp 3  1.44606409             10.3290292
#> comp 4  0.92800966              6.6286404
#> comp 5  0.87749595              6.2678282
#> comp 6  0.67277837              4.8055598
#> comp 7  0.55380907              3.9557791
#> comp 8  0.35009358              2.5006684
#> comp 9  0.29448553              2.1034681
#> comp 10 0.26225251              1.8732322
#> comp 11 0.22584552              1.6131823
#> comp 12 0.16877391              1.2055279
#> comp 13 0.12956002              0.9254287
#> comp 14 0.05781251              0.4129465
#>         cumulative percentage of variance
#> comp 1                           39.54204
#> comp 2                           57.37871
#> comp 3                           67.70774
#> comp 4                           74.33638
#> comp 5                           80.60421
#> comp 6                           85.40977
#> comp 7                           89.36555
#> comp 8                           91.86621
#> comp 9                           93.96968
#> comp 10                          95.84291
#> comp 11                          97.45610
#> comp 12                          98.66162
#> comp 13                          99.58705
#> comp 14                         100.00000

# Plot scree plot
fviz_eig(res.pca.wine, addlabels = TRUE, ylim = c(0, 50))

Questions: 1. What is the total inertia? What does it represent? 2. How much variance is explained by the first principal component? 3. How many components would you retain based on: - Kaiser’s criterion (eigenvalue > 1)? - The scree plot (elbow method)? - Cumulative variance > 80%?

11.2.5 Exercise 1.5: Analyze Variables

# Variable information
res.pca.wine$var
#> $coord
#>                        Dim.1        Dim.2        Dim.3
#> Class           -0.926254970  0.008995743  0.001455532
#> Alcohol          0.320745006  0.765081878 -0.249423714
#> Malic           -0.523938968  0.353343308  0.106768927
#> Ash              0.005303332  0.499123855  0.752893873
#> Alcalinity      -0.527745510 -0.018353364  0.735934715
#> Magnesium        0.293243046  0.474914593  0.157519754
#> Phenols          0.845280435  0.106103229  0.176179003
#> Flavanoids       0.919283947 -0.002053931  0.181545346
#> Nonflavanoid    -0.628222111  0.042643790  0.204378005
#> Proanthocyanins  0.656597046  0.065150511  0.180252480
#> Intensity       -0.210165463  0.837179737 -0.165085135
#> Hue              0.651277342 -0.439230962  0.102553090
#> OD280            0.824731333 -0.257193550  0.199875561
#> Proline          0.634141134  0.578427201 -0.152345199
#>                       Dim.4       Dim.5
#> Class            0.11784862 -0.14774871
#> Alcohol         -0.07872296  0.23506271
#> Malic            0.45274250  0.17621343
#> Ash             -0.24061340  0.08784040
#> Alcalinity       0.06927337 -0.04367510
#> Magnesium       -0.15789854 -0.72897375
#> Phenols          0.18416119  0.13536468
#> Flavanoids       0.13942393  0.10481942
#> Nonflavanoid    -0.31562431  0.40549009
#> Proanthocyanins  0.44562282 -0.08620346
#> Intensity        0.06949662  0.04324534
#> Hue             -0.41878540  0.02822330
#> OD280            0.15113759  0.13497146
#> Proline         -0.24640695  0.07928732
#> 
#> $cor
#>                        Dim.1        Dim.2        Dim.3
#> Class           -0.926254970  0.008995743  0.001455532
#> Alcohol          0.320745006  0.765081878 -0.249423714
#> Malic           -0.523938968  0.353343308  0.106768927
#> Ash              0.005303332  0.499123855  0.752893873
#> Alcalinity      -0.527745510 -0.018353364  0.735934715
#> Magnesium        0.293243046  0.474914593  0.157519754
#> Phenols          0.845280435  0.106103229  0.176179003
#> Flavanoids       0.919283947 -0.002053931  0.181545346
#> Nonflavanoid    -0.628222111  0.042643790  0.204378005
#> Proanthocyanins  0.656597046  0.065150511  0.180252480
#> Intensity       -0.210165463  0.837179737 -0.165085135
#> Hue              0.651277342 -0.439230962  0.102553090
#> OD280            0.824731333 -0.257193550  0.199875561
#> Proline          0.634141134  0.578427201 -0.152345199
#>                       Dim.4       Dim.5
#> Class            0.11784862 -0.14774871
#> Alcohol         -0.07872296  0.23506271
#> Malic            0.45274250  0.17621343
#> Ash             -0.24061340  0.08784040
#> Alcalinity       0.06927337 -0.04367510
#> Magnesium       -0.15789854 -0.72897375
#> Phenols          0.18416119  0.13536468
#> Flavanoids       0.13942393  0.10481942
#> Nonflavanoid    -0.31562431  0.40549009
#> Proanthocyanins  0.44562282 -0.08620346
#> Intensity        0.06949662  0.04324534
#> Hue             -0.41878540  0.02822330
#> OD280            0.15113759  0.13497146
#> Proline         -0.24640695  0.07928732
#> 
#> $cos2
#>                         Dim.1          Dim.2          Dim.3
#> Class           0.85794827007 0.000080923388 0.000002118574
#> Alcohol         0.10287735901 0.585350279703 0.062212189281
#> Malic           0.27451204195 0.124851492966 0.011399603795
#> Ash             0.00002812534 0.249124623086 0.566849183514
#> Alcalinity      0.27851532381 0.000336845964 0.541599904721
#> Magnesium       0.08599148401 0.225543870497 0.024812473034
#> Phenols         0.71449901365 0.011257895239 0.031039041140
#> Flavanoids      0.84508297442 0.000004218634 0.032958712515
#> Nonflavanoid    0.39466302098 0.001818492852 0.041770369089
#> Proanthocyanins 0.43111968072 0.004244589103 0.032490956713
#> Intensity       0.04416952174 0.700869911687 0.027253101873
#> Hue             0.42416217601 0.192923838123 0.010517136189
#> OD280           0.68018177233 0.066148521925 0.039950240054
#> Proline         0.40213497811 0.334578026779 0.023209059516
#>                       Dim.4        Dim.5
#> Class           0.013888297 0.0218296819
#> Alcohol         0.006197305 0.0552544793
#> Malic           0.204975773 0.0310511715
#> Ash             0.057894807 0.0077159357
#> Alcalinity      0.004798799 0.0019075141
#> Magnesium       0.024931950 0.5314027288
#> Phenols         0.033915344 0.0183235956
#> Flavanoids      0.019439032 0.0109871115
#> Nonflavanoid    0.099618708 0.1644222095
#> Proanthocyanins 0.198579697 0.0074310367
#> Intensity       0.004829780 0.0018701596
#> Hue             0.175381215 0.0007965545
#> OD280           0.022842570 0.0182172962
#> Proline         0.060716384 0.0062864784
#> 
#> $contrib
#>                         Dim.1         Dim.2         Dim.3
#> Class           15.4979403483  0.0032406512  0.0001465063
#> Alcohol          1.8583721522 23.4408882298  4.3021737218
#> Malic            4.9587736225  4.9997924207  0.7883194025
#> Ash              0.0005080548  9.9764237714 39.1994509394
#> Alcalinity       5.0310887324  0.0134893053 37.4533818012
#> Magnesium        1.5533464384  9.0321109301  1.7158626098
#> Phenols         12.9066792006  0.4508327290  2.1464498949
#> Flavanoids      15.2655422056  0.0001689391  2.2792013675
#> Nonflavanoid     7.1291756977  0.0728232123  2.8885558654
#> Proanthocyanins  7.7877272185  0.1699784594  2.2468545438
#> Intensity        0.7978763254 28.0669777279  1.8846399728
#> Hue              7.6620471550  7.7258118482  0.7272939188
#> OD280           12.2867740414  2.6489781636  2.7626880669
#> Proline          7.2641488073 13.3984836120  1.6049813889
#>                      Dim.4       Dim.5
#> Class            1.4965681  2.48772450
#> Alcohol          0.6678061  6.29683580
#> Malic           22.0876767  3.53861136
#> Ash              6.2385996  0.87931297
#> Alcalinity       0.5171066  0.21738153
#> Magnesium        2.6866046 60.55899480
#> Phenols          3.6546326  2.08816867
#> Flavanoids       2.0947014  1.25209826
#> Nonflavanoid    10.7346628 18.73766015
#> Proanthocyanins 21.3984515  0.84684570
#> Intensity        0.5204450  0.21312459
#> Hue             18.8986411  0.09077586
#> OD280            2.4614582  2.07605472
#> Proline          6.5426457  0.71641110

# Correlations between variables and components
res.pca.wine$var$cor
#>                        Dim.1        Dim.2        Dim.3
#> Class           -0.926254970  0.008995743  0.001455532
#> Alcohol          0.320745006  0.765081878 -0.249423714
#> Malic           -0.523938968  0.353343308  0.106768927
#> Ash              0.005303332  0.499123855  0.752893873
#> Alcalinity      -0.527745510 -0.018353364  0.735934715
#> Magnesium        0.293243046  0.474914593  0.157519754
#> Phenols          0.845280435  0.106103229  0.176179003
#> Flavanoids       0.919283947 -0.002053931  0.181545346
#> Nonflavanoid    -0.628222111  0.042643790  0.204378005
#> Proanthocyanins  0.656597046  0.065150511  0.180252480
#> Intensity       -0.210165463  0.837179737 -0.165085135
#> Hue              0.651277342 -0.439230962  0.102553090
#> OD280            0.824731333 -0.257193550  0.199875561
#> Proline          0.634141134  0.578427201 -0.152345199
#>                       Dim.4       Dim.5
#> Class            0.11784862 -0.14774871
#> Alcohol         -0.07872296  0.23506271
#> Malic            0.45274250  0.17621343
#> Ash             -0.24061340  0.08784040
#> Alcalinity       0.06927337 -0.04367510
#> Magnesium       -0.15789854 -0.72897375
#> Phenols          0.18416119  0.13536468
#> Flavanoids       0.13942393  0.10481942
#> Nonflavanoid    -0.31562431  0.40549009
#> Proanthocyanins  0.44562282 -0.08620346
#> Intensity        0.06949662  0.04324534
#> Hue             -0.41878540  0.02822330
#> OD280            0.15113759  0.13497146
#> Proline         -0.24640695  0.07928732

# Coordinates of variables
res.pca.wine$var$coord
#>                        Dim.1        Dim.2        Dim.3
#> Class           -0.926254970  0.008995743  0.001455532
#> Alcohol          0.320745006  0.765081878 -0.249423714
#> Malic           -0.523938968  0.353343308  0.106768927
#> Ash              0.005303332  0.499123855  0.752893873
#> Alcalinity      -0.527745510 -0.018353364  0.735934715
#> Magnesium        0.293243046  0.474914593  0.157519754
#> Phenols          0.845280435  0.106103229  0.176179003
#> Flavanoids       0.919283947 -0.002053931  0.181545346
#> Nonflavanoid    -0.628222111  0.042643790  0.204378005
#> Proanthocyanins  0.656597046  0.065150511  0.180252480
#> Intensity       -0.210165463  0.837179737 -0.165085135
#> Hue              0.651277342 -0.439230962  0.102553090
#> OD280            0.824731333 -0.257193550  0.199875561
#> Proline          0.634141134  0.578427201 -0.152345199
#>                       Dim.4       Dim.5
#> Class            0.11784862 -0.14774871
#> Alcohol         -0.07872296  0.23506271
#> Malic            0.45274250  0.17621343
#> Ash             -0.24061340  0.08784040
#> Alcalinity       0.06927337 -0.04367510
#> Magnesium       -0.15789854 -0.72897375
#> Phenols          0.18416119  0.13536468
#> Flavanoids       0.13942393  0.10481942
#> Nonflavanoid    -0.31562431  0.40549009
#> Proanthocyanins  0.44562282 -0.08620346
#> Intensity        0.06949662  0.04324534
#> Hue             -0.41878540  0.02822330
#> OD280            0.15113759  0.13497146
#> Proline         -0.24640695  0.07928732

# Quality of representation (cos²)
res.pca.wine$var$cos2
#>                         Dim.1          Dim.2          Dim.3
#> Class           0.85794827007 0.000080923388 0.000002118574
#> Alcohol         0.10287735901 0.585350279703 0.062212189281
#> Malic           0.27451204195 0.124851492966 0.011399603795
#> Ash             0.00002812534 0.249124623086 0.566849183514
#> Alcalinity      0.27851532381 0.000336845964 0.541599904721
#> Magnesium       0.08599148401 0.225543870497 0.024812473034
#> Phenols         0.71449901365 0.011257895239 0.031039041140
#> Flavanoids      0.84508297442 0.000004218634 0.032958712515
#> Nonflavanoid    0.39466302098 0.001818492852 0.041770369089
#> Proanthocyanins 0.43111968072 0.004244589103 0.032490956713
#> Intensity       0.04416952174 0.700869911687 0.027253101873
#> Hue             0.42416217601 0.192923838123 0.010517136189
#> OD280           0.68018177233 0.066148521925 0.039950240054
#> Proline         0.40213497811 0.334578026779 0.023209059516
#>                       Dim.4        Dim.5
#> Class           0.013888297 0.0218296819
#> Alcohol         0.006197305 0.0552544793
#> Malic           0.204975773 0.0310511715
#> Ash             0.057894807 0.0077159357
#> Alcalinity      0.004798799 0.0019075141
#> Magnesium       0.024931950 0.5314027288
#> Phenols         0.033915344 0.0183235956
#> Flavanoids      0.019439032 0.0109871115
#> Nonflavanoid    0.099618708 0.1644222095
#> Proanthocyanins 0.198579697 0.0074310367
#> Intensity       0.004829780 0.0018701596
#> Hue             0.175381215 0.0007965545
#> OD280           0.022842570 0.0182172962
#> Proline         0.060716384 0.0062864784

# Contributions
res.pca.wine$var$contrib
#>                         Dim.1         Dim.2         Dim.3
#> Class           15.4979403483  0.0032406512  0.0001465063
#> Alcohol          1.8583721522 23.4408882298  4.3021737218
#> Malic            4.9587736225  4.9997924207  0.7883194025
#> Ash              0.0005080548  9.9764237714 39.1994509394
#> Alcalinity       5.0310887324  0.0134893053 37.4533818012
#> Magnesium        1.5533464384  9.0321109301  1.7158626098
#> Phenols         12.9066792006  0.4508327290  2.1464498949
#> Flavanoids      15.2655422056  0.0001689391  2.2792013675
#> Nonflavanoid     7.1291756977  0.0728232123  2.8885558654
#> Proanthocyanins  7.7877272185  0.1699784594  2.2468545438
#> Intensity        0.7978763254 28.0669777279  1.8846399728
#> Hue              7.6620471550  7.7258118482  0.7272939188
#> OD280           12.2867740414  2.6489781636  2.7626880669
#> Proline          7.2641488073 13.3984836120  1.6049813889
#>                      Dim.4       Dim.5
#> Class            1.4965681  2.48772450
#> Alcohol          0.6678061  6.29683580
#> Malic           22.0876767  3.53861136
#> Ash              6.2385996  0.87931297
#> Alcalinity       0.5171066  0.21738153
#> Magnesium        2.6866046 60.55899480
#> Phenols          3.6546326  2.08816867
#> Flavanoids       2.0947014  1.25209826
#> Nonflavanoid    10.7346628 18.73766015
#> Proanthocyanins 21.3984515  0.84684570
#> Intensity        0.5204450  0.21312459
#> Hue             18.8986411  0.09077586
#> OD280            2.4614582  2.07605472
#> Proline          6.5426457  0.71641110

Questions: 1. Which variables are most correlated with the first principal component? 2. Which variables contribute most to the first dimension? 3. Which variables are well represented in the first two dimensions (cos² > 0.5)?

11.2.6 Exercise 1.6: Visualize Variables

# Basic variable plot
fviz_pca_var(res.pca.wine, col.var = "black")

# Variables colored by quality of representation
fviz_pca_var(res.pca.wine, col.var = "cos2",
             gradient.cols = c("#00AFBB", "#E7B800", "#FC4E07"),
             repel = TRUE)

# Variables colored by contributions
fviz_pca_var(res.pca.wine, col.var = "contrib",
             gradient.cols = c("#00AFBB", "#E7B800", "#FC4E07"),
             repel = TRUE)

Questions: 1. What do the arrows represent in the variable plot? 2. What does the length of an arrow indicate? 3. What does the angle between two arrows tell you about the correlation between variables?

11.2.7 Exercise 1.7: Analyze Individuals

# Individual information
res.pca.wine$ind
#> $coord
#>            Dim.1       Dim.2        Dim.3           Dim.4
#> 1    3.522918024  1.45311867 -0.164772369 -0.013926256309
#> 2    2.528847526 -0.32999903 -2.026697043 -0.416667812490
#> 3    2.785007148  1.03697906  0.983264785  0.664373920551
#> 4    3.922570237  2.76829806 -0.174937730  0.565415182346
#> 5    1.407474906  0.86779758  2.025818285 -0.441145568025
#> 6    3.288108428  2.13017591 -0.629015963 -0.605056582516
#> 7    2.750561100  1.17918568 -0.977347561 -0.352717758232
#> 8    2.392844659  1.61125983  0.145704264 -1.245777972022
#> 9    2.795235652  0.92319068 -1.770949667 -0.156056378845
#> 10   3.005576356  0.79634006 -0.983728735  0.270841737770
#> 11   3.678663918  1.31249164 -0.421876929  0.002039556136
#> 12   2.109617169  0.61292670 -1.191610706 -1.098132793011
#> 13   2.438433322  0.67850437 -0.865549463 -0.657896417360
#> 14   3.673459480  1.14011683 -1.203831869 -0.229927298528
#> 15   4.441551027  2.11031094 -1.262480181  0.204510749383
#> 16   2.608885294  1.66635097  0.217554034 -1.518471831413
#> 17   2.475402186  2.33086927  0.831571622 -0.897632785058
#> 18   2.226198712  1.63356578  0.794509929 -1.150203812077
#> 19   3.742235824  2.52836126 -0.484902514 -1.054210285615
#> 20   2.394389854  1.06458639 -0.164684915  0.566957738763
#> 21   3.336546971  0.79604355 -0.363831481  0.245993076967
#> 22   1.481371313  0.24014421  0.936244720  0.899853157412
#> 23   2.828047560 -0.08683042 -0.311959826 -0.206442226612
#> 24   2.007694727 -0.51560048  0.143263270 -0.577870366709
#> 25   2.114606195 -0.31588971  0.889721704 -0.331014695515
#> 26   1.397496000  0.93820161  3.819815976 -1.347993684779
#> 27   2.133470441  0.68715566 -0.087451244 -0.574878222594
#> 28   1.629698090 -0.09119739 -1.387811890 -0.674076101573
#> 29   2.507562173  0.69274094  1.394115208 -0.986467655274
#> 30   2.559467329  0.19550527 -1.092667881  0.132383587928
#> 31   2.772412896  1.24633503  1.386231386 -0.446487436226
